Compliance / Public Registry
Transparency Report
As part of our commitment to platform accountability and legal compliance, domain1 compiles and presents statistics concerning content inquiries, copyright takedown notifications, and proactive moderation interventions across our streaming network.
The tabulated figures below reflect the operational record for the current reporting cycle. Every verified infringement notice or statutory complaint is resolved in alignment with applicable global protocols.
| Inquiry Classification | Total Logged | Resolved / Removed | Rejected / Deficient | Resolution Metric |
|---|---|---|---|---|
| Proprietary Copyright Claims (DMCA) | 884 | 692 | 192 | 100.0% |
| Producer & Performer Custodian Inquiries | 312 | 224 | 88 | 100.0% |
| Child Safety & Exploitation (CSAM) | 0 | 0 | 0 | Proactive 0-Tolerance |
| Non-Consensual Sexual Imagery (NCSEI) | 36 | 36 | 0 | 100.0% |
| Harassment & Violent Threat Concerns | 18 | 16 | 2 | 100.0% |
| Malware, Phishing & Bad Stream Sources | 245 | 228 | 17 | 100.0% |
| Defective Video Metadata & Tag Errata | 145 | 129 | 16 | 100.0% |
| Cumulative Totals | 1,640 | 1,325 | 315 | 100.0% |
Notes on Table Data: Rejections indicate submissions lacking required statutory components (e.g. absence of valid copyright ownership verification, dead links, or failure to specify infringing timestamps). domain1 retains zero tolerance for illicit media, and all edge links are systematically audited for compliance.